<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New and improved Maidenhead Grid Square Locator</title>
	<atom:link href="http://www.k2dsl.com/2009/05/30/new-and-improved-maidenhead-grid-square-locator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k2dsl.com/2009/05/30/new-and-improved-maidenhead-grid-square-locator/</link>
	<description>In the chair and on the air...</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:25:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: K2DSL</title>
		<link>http://www.k2dsl.com/2009/05/30/new-and-improved-maidenhead-grid-square-locator/comment-page-1/#comment-855</link>
		<dc:creator>K2DSL</dc:creator>
		<pubDate>Wed, 06 Oct 2010 11:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.k2dsl.com/?p=406#comment-855</guid>
		<description>Rod - Thanks for the comment. If you are asking if there&#039;s a way to click on the map and get the grid square, then no. You can type in a location in the top address field and that will find the location and show the grid for it. If you want to pan/scan the map and then click on it to get the grid, I&#039;d suggest checking out &lt;a href=&quot;http://no.nonsense.ee/qthmap/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://no.nonsense.ee/qthmap/&lt;/a&gt; or &lt;a href=&quot;http://f6fvy.free.fr/qthLocator/fullScreen.php&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://f6fvy.free.fr/qthLocator/fullScreen.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Rod &#8211; Thanks for the comment. If you are asking if there&#8217;s a way to click on the map and get the grid square, then no. You can type in a location in the top address field and that will find the location and show the grid for it. If you want to pan/scan the map and then click on it to get the grid, I&#8217;d suggest checking out <a href="http://no.nonsense.ee/qthmap/" target="_blank" rel="nofollow">http://no.nonsense.ee/qthmap/</a> or <a href="http://f6fvy.free.fr/qthLocator/fullScreen.php" target="_blank" rel="nofollow">http://f6fvy.free.fr/qthLocator/fullScreen.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WE7X-Rod</title>
		<link>http://www.k2dsl.com/2009/05/30/new-and-improved-maidenhead-grid-square-locator/comment-page-1/#comment-854</link>
		<dc:creator>WE7X-Rod</dc:creator>
		<pubDate>Wed, 06 Oct 2010 00:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.k2dsl.com/?p=406#comment-854</guid>
		<description>Great job!  I like it a lot.
Is there a way to find a location on the map, and get the resulting 6-digit grid easily?
  It might be there alraed.  If so, I have apparently missed it.
  Thanks,
  Rod
 Issaquah, WA</description>
		<content:encoded><![CDATA[<p>Great job!  I like it a lot.<br />
Is there a way to find a location on the map, and get the resulting 6-digit grid easily?<br />
  It might be there alraed.  If so, I have apparently missed it.<br />
  Thanks,<br />
  Rod<br />
 Issaquah, WA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott N3SW</title>
		<link>http://www.k2dsl.com/2009/05/30/new-and-improved-maidenhead-grid-square-locator/comment-page-1/#comment-294</link>
		<dc:creator>Scott N3SW</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.k2dsl.com/?p=406#comment-294</guid>
		<description>Thanks for the Maidenhead locator site.  One suggestion, can it be enhanced to handle locators of  more than 6 characters?  If I have a device that gives me an 8 character locator, can you narrow it down more on your mapping function?
73
-sw-</description>
		<content:encoded><![CDATA[<p>Thanks for the Maidenhead locator site.  One suggestion, can it be enhanced to handle locators of  more than 6 characters?  If I have a device that gives me an 8 character locator, can you narrow it down more on your mapping function?<br />
73<br />
-sw-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David - K2DSL</title>
		<link>http://www.k2dsl.com/2009/05/30/new-and-improved-maidenhead-grid-square-locator/comment-page-1/#comment-190</link>
		<dc:creator>David - K2DSL</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.k2dsl.com/?p=406#comment-190</guid>
		<description>I added the ability to specify a grid square (4 or 6 characters) and plot that. I also added some additional info and link the call sign displayed to QRZ. I threw in a clear button to clear the form. 

If an address it entered, it maps that. If no address and a call sign is entered, it maps that. If only a grid square is entered it plots that.</description>
		<content:encoded><![CDATA[<p>I added the ability to specify a grid square (4 or 6 characters) and plot that. I also added some additional info and link the call sign displayed to QRZ. I threw in a clear button to clear the form. </p>
<p>If an address it entered, it maps that. If no address and a call sign is entered, it maps that. If only a grid square is entered it plots that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David, K2DBK</title>
		<link>http://www.k2dsl.com/2009/05/30/new-and-improved-maidenhead-grid-square-locator/comment-page-1/#comment-186</link>
		<dc:creator>David, K2DBK</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.k2dsl.com/?p=406#comment-186</guid>
		<description>Really nice job David. One nice feature that you didn&#039;t explicitly mention is that since it&#039;s powered by Google Maps, you can put in a location, like a state park, where you might be operating from without having to find the actual address. One suggestion: If you could add in a feature to allow entry of a 4 or 6 character grid square it would have pretty much everything. I have a grid square locator on my k2dbk.com website that does just that, but I like yours better anyway.

73,
  David, K2DBK</description>
		<content:encoded><![CDATA[<p>Really nice job David. One nice feature that you didn&#8217;t explicitly mention is that since it&#8217;s powered by Google Maps, you can put in a location, like a state park, where you might be operating from without having to find the actual address. One suggestion: If you could add in a feature to allow entry of a 4 or 6 character grid square it would have pretty much everything. I have a grid square locator on my k2dbk.com website that does just that, but I like yours better anyway.</p>
<p>73,<br />
  David, K2DBK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

