<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>K2DSL</title>
	<link>http://www.k2dsl.com</link>
	<description>In the chair and on the air...</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:18:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>2012 BARTG RTTY Sprint Summary</title>
		<description><![CDATA[Saturday was a 12 hour BARTG RTTY Sprint contest starting at 7am ET (1200z). I got on a couple hours after the start and activity was pretty good. What wasn&#8217;t good for me was the noise on the bands with 20m, 15m &#38; 10m seeming very noisy and only stronger signals were being decoded. 10m [...]]]></description>
		<link>http://www.k2dsl.com/2012/01/29/2012-bartg-rtty-sprint-summary/</link>
			</item>
	<item>
		<title>2012 ARRL January VHF Contest</title>
		<description><![CDATA[This past weekend, along with the NAQP SSB contest was the January VHF contest. I spent Saturday working the NAQP contest and on Sunday I was going to either drive around and work 2m &#38; 70cm from my car in the 4 grid squares (FN20, FN21, FN30 &#38; FN31) for anyone in the area, or [...]]]></description>
		<link>http://www.k2dsl.com/2012/01/23/2012-arrl-january-vhf-contest/</link>
			</item>
	<item>
		<title>2012 NAQP SSB Contest</title>
		<description><![CDATA[Didn&#8217;t have any other plans for Saturday so I was able to work the NAQP SSB ham radio contest.  A single op can work 10 of the 12 hours and max power of 100w &#8211; not a problem for me as that&#8217;s my max. Bands seemed noisy most of the day. We got 5-6&#8243; of [...]]]></description>
		<link>http://www.k2dsl.com/2012/01/22/2012-naqp-ssb-contest/</link>
			</item>
	<item>
		<title>2012 ARRL RTTY Round Up Recap</title>
		<description><![CDATA[Happy New Year everyone! It was a very busy weekend for me that prevented me from getting on the radio for about 6 hours during prime time on Saturday and 9 hours during prime time on Sunday. That left me with early morning and  late evening operating which is reflected in the bands I was [...]]]></description>
		<link>http://www.k2dsl.com/2012/01/09/2012-arrl-rtty-round-up-recap/</link>
			</item>
	<item>
		<title>Create a Google Map of your ADIF Contacts</title>
		<description><![CDATA[About 1 year ago I created a post about Creating maps of ham radio contacts utilizing Ham Radio Deluxe. That process required using Ham Radio Deluxe as well as having some way to host the generated KML file. Well recently I&#8217;ve switched to using DXLabs suite of ham radio logging applications and the feature to [...]]]></description>
		<link>http://www.k2dsl.com/2011/12/17/create-a-google-map-of-your-adif-contacts/</link>
			</item>
	<item>
		<title>2011 ARRL 10m Contest Summary</title>
		<description><![CDATA[This past weekend was the ARRL 10m contest. It starts to become a tough time of year with the holidays approaching to spend a large chunk of time at the radio. Last week I wasn&#8217;t home all weekend and couldn&#8217;t operate, missing out on the TARA RTTY contest and the inaugural 10m RTTY contest. For [...]]]></description>
		<link>http://www.k2dsl.com/2011/12/12/2011-arrl-10m-contest-summary/</link>
			</item>
	<item>
		<title>2011 CQ WW CW &#8211; 3 new DXCCs worked</title>
		<description><![CDATA[This past weekend was the very popular CQ WW CW contest and I didn&#8217;t plan on participating much at all with other things to do with family and friends, but that isn&#8217;t exactly what happened. Well on Friday night I didn&#8217;t participate at all, but when I woke up on Saturday morning, before anyone else [...]]]></description>
		<link>http://www.k2dsl.com/2011/11/28/2011-cq-ww-cw-3-new-dxccs-worked/</link>
			</item>
	<item>
		<title>2011 SSB Sweepstakes &#8211; Stats &#8211; Clean Sweep?</title>
		<description><![CDATA[This weekend was the 2011 ARRL SSB Sweepstakes ham radio contest. The contest format is to work as many US, Canadian, Puerto Rico and Virgin Island stations as possible. You can work any station only once and each ARRL section is a multiplier. ARRL sections are mostly states, but some states like NJ, NY, PA, [...]]]></description>
		<link>http://www.k2dsl.com/2011/11/21/2011-ssb-sweepstakes-stats-clean-sweep/</link>
			</item>
	<item>
		<title>2011 WAE RTTY Summary with Maps</title>
		<description><![CDATA[The fun and different WAE RTTY contest was this weekend. It utilizes QTCs which is a batch, usually of 10, contacts that can be exchanged with the other station as long as they are on a different continent. It helps increase your score beyond just the contacts you directly make. I made 573 QSOs and [...]]]></description>
		<link>http://www.k2dsl.com/2011/11/14/2011-wae-rtty-summary-with-maps/</link>
			</item>
	<item>
		<title>2011 CQ WW SSB Summary</title>
		<description><![CDATA[This past weekend was the CQ WW SSB ham radio contest and the conditions leading up to this weekend pointed at good conditions and that certainly seemed to be the case.  Because it is still football season and add in Halloween weekend, there were a lot of other activities to deal with. We also had [...]]]></description>
		<link>http://www.k2dsl.com/2011/10/31/2011-cq-ww-ssb-summary/</link>
			</item>
</channel>
</rss>

